Staff Member's Portfolio Assessment Form
Soft Copy Version
Starting next year, The Quality Assurance Committer will lunch a soft copy version of all the Feedback and Assessment forms, this will optimize the process of evaluation and increase its efficiency.
Hard Copy Version
Staff member`s Name: ....................................
Department: ....................................
Faculty: .............................
University/Board: ....................................
Date: ....................................
No. | Assessment Question | Level(1-5) | Notes: objective and supported by documents specially when the level is high(>4.5) or lower than (2) |
---|---|---|---|
1 | The staff member considers the university his/her own and dedicates 100% of the working hours for meeting it objectives. Also, the staff member’s attendance is satisfactory? | ||
2 | Staff member is conscientious, and compensates for missed classes. | ||
3 | Focuses on quality and takes steps towards offering quality education? | ||
4 | Prepares course book in his/her subject in good time before the course and explains the key objectives to the students? | ||
5 | Participates in the analysis of examinations results at the end of the academic year? | ||
6 | Staff member is promotes critical thinking and also accepts different views? | ||
7 | Staff member doesn’t discriminate between students and the students are satisfied with him/her. | ||
8 | Staff member doesn’t allow external interference, and his decisions are made on objective grounds in the public interest | ||
9 | Staff member shows the spirit of team work with other staff members and follows the ethics of respect and patience with them | ||
10 | Staff member is expert in his field is a role model for others. | ||
11 | Follows University guidelines and carries out work over and above duty | ||
12 | Staff member actively assists the department in its objectives and the delivery of quality education. | ||
13 | Staff member is research active has productions at national level or in proceedings of international conferences | ||
14 | Staff member’s research is internationally recognized and published in high impact journals. | ||
15 | Innovative and actively participates in the different committee inside the department, school or the faculty | ||
16 | Staff member actively engaging in community works, professional and charity organizations or any other activity that he/she considers to be of public benefit | ||
17 | Levels rate | ||
18 | Notes, observations, criticism and other progress and development means for the staff member | 1. | |
2. | |||
3. | |||
4. Can continue in a new page if necessary |